![]() |
![]() |
| 2008 Boys Invitational Baseball (BIB) Tournament | ||
| Click on the button above to listen to interviews before, during and after the 2008 BIB Tournament | ||
|
All Games Were Broadcast Live with Terry Sisisky on WGGM AM820 and on the web at www.amen820.com |
||
| Game 1 | Matoaca Warriors vs. Newport News | Matoaca wins by forfeit |
| Game 2 | Dinwiddie Nationals vs. Williamsburg | Williamsburg wins 5-2 |
| Game 3 | Tidewater All-Stars vs. Tri-City All Stars | Tidewater wins 7-4 (7 innings) |
| Game 4 | Colonial Heights Quarterback Club vs. CBC American | CBC American wins 17-0 |
| Game 5 | Prince George Royals vs. Matoaca Indians | Prince George wins 10-1 |
| Game 6 | Dinwiddie Americans vs. Prince George All Stars | Dinwiddie wins 5-0 |
| Game 7 | Colonial Heights Optimist Club vs. Hopewell | Colonial Heights wins 13-3 |
| Game 8 | CBC National vs. Varina | Varina wins 6-0 |
| Game 9 | Staunton vs. Matoaca Warriors | Matoaca wins 11-5 |
| Game 10 | Tidewater All-Stars vs. Williamsburg | Tidewater wins 6-2 |
| Game 11 | CBC American vs. Prince George Royals | CBC American wins 17-4 |
| Game 12 | Dinwiddie Americans vs. Colonial Heights Optimist Club | Dinwiddie wins 11-10 |
| Game 13 | Matoaca Warriors vs. Varina | Varina wins 8-1 |
| Game 14 | Tidewater All-Stars vs. CBC American |
Tournament Semifinals CBC American wins 6-1 |
| Game 15 | Dinwiddie Americans vs. Varina |
Tournament Semifinals Varina wins 10-3 |
| Game 16 | Tidewater All-Stars vs. Dinwiddie Americans |
Third Place Final Tidewater wins 5-3 |
| Game 17 | CBC American vs. Varina |
Tournament Championship CBC American wins 10-0 |
|
CBC American wins the 51st Annual Boys Invitational Baseball (BIB)
Tournamentchampionship, the first Chesterfield Baseball Club team
to win it since 2003! Co-MVP awards went to Justin White (CBC Americans) and Dakota Oxendine (Varina All-Stars). |
||
![]() Click Here for a PDF version of this document |
||